<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>kreno.be</title>
	<atom:link href="http://www.kreno.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreno.be</link>
	<description>Linux Apache MySQL PHP and more...</description>
	<pubDate>Wed, 10 Mar 2010 14:06:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>{ED7BA470-8E54-465E-825C-99712043E01C}</title>
		<link>http://www.kreno.be/2010/03/ed7ba470-8e54-465e-825c-99712043e01c/</link>
		<comments>http://www.kreno.be/2010/03/ed7ba470-8e54-465e-825c-99712043e01c/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[sysadmin]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=127</guid>
		<description><![CDATA[Enable the full master control panel in Windows Vista or Windows 7. Here&#8217;s how:

Create a new folder.
Rename it to: MasterControlPanel.{ED7BA470-8E54-465E-825C-99712043E01C}
Double click.
]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/ed7ba470-8e54-465e-825c-99712043e01c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awstats Safari == Chrome</title>
		<link>http://www.kreno.be/2010/03/awstats-safari-chrome/</link>
		<comments>http://www.kreno.be/2010/03/awstats-safari-chrome/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[awstats]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=126</guid>
		<description><![CDATA[True, both Safari and Chrome use the Webkit engine. But it&#8217;s certainly interesting to show Safari and Chrome seperately in your Awstats results. Here&#8217;s how:

Edit the browsers.pm file and search for:

@BrowsersSearchIDOrder = (

Now, scroll down until you find the next occurence of

'safari',

on its own line. Insert this line just above it:

'chrome',

Next, find this:

%BrowsersHashIDLib = (
# [...]]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/awstats-safari-chrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>/set irssi quiet</title>
		<link>http://www.kreno.be/2010/03/set-irssi-quiet/</link>
		<comments>http://www.kreno.be/2010/03/set-irssi-quiet/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[irssi]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=125</guid>
		<description><![CDATA[Sometimes it&#8217;s quite useful to have a much more quiet irssi&#8230;


 /set activity_hide_level parts joins quits nicks modes

and

/ignore -channels #chan1,#chan2,#chan3 * JOINS PARTS QUITS NICKS

to clear:

/set -c activity_hide_level

and

/unignore

]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/set-irssi-quiet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gearman</title>
		<link>http://www.kreno.be/2010/03/gearman/</link>
		<comments>http://www.kreno.be/2010/03/gearman/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[sysadmin]]></category>

		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=124</guid>
		<description><![CDATA[Gearman provides a generic application framework to farm out work to other machines or processes that are better suited to do the work. It allows you to do work in parallel, to load balance processing, and to call functions between languages. It can be used in a variety of applications, from high-availability web sites to [...]]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/gearman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overriding PHP configuration directives in .htaccess</title>
		<link>http://www.kreno.be/2010/03/overriding-php-configuration-directives-in-htaccess/</link>
		<comments>http://www.kreno.be/2010/03/overriding-php-configuration-directives-in-htaccess/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[configuration]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=123</guid>
		<description><![CDATA[If you&#8217;re granted &#8220;AllowOverride Options&#8221; or &#8220;AllowOverride All&#8221; privileges in Apache&#8217;s httpd.conf configuration, then you&#8217;re able to override PHP configuration directives using the .htaccess file.
Two PHP directives are permitted within .htaccess:
    * php_flag  on&#124;off
    * php_value  
php_flag should be used for on/off values, whereas php_value can be [...]]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/overriding-php-configuration-directives-in-htaccess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Month of PHP Security 2010</title>
		<link>http://www.kreno.be/2010/03/month-of-php-security-2010/</link>
		<comments>http://www.kreno.be/2010/03/month-of-php-security-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=122</guid>
		<description><![CDATA[Three years ago, in March 2007, the Hardened-PHP project had organized the Month of PHP Bugs. During one month more than 40 vulnerabilities in the PHP interpreter were disclosed in order to improve the overall security of PHP. Now, three years later, SektionEins GmbH will continue in the same spirit and organize the Month of [...]]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/month-of-php-security-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring with dstat</title>
		<link>http://www.kreno.be/2010/03/monitoring-with-dstat/</link>
		<comments>http://www.kreno.be/2010/03/monitoring-with-dstat/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[shell]]></category>

		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=121</guid>
		<description><![CDATA[dstat is a general-purpose system profiling tool.

It&#8217;s usable to log data or view it in real time; it can show CPU load, disk I/O, network receive/send, etc. It also produces colorized output at the console, which makes it somewhat easier to scan results quickly.
http://dag.wieers.com/home-made/dstat/
]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/03/monitoring-with-dstat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cpulimit</title>
		<link>http://www.kreno.be/2010/02/cpulimit/</link>
		<comments>http://www.kreno.be/2010/02/cpulimit/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=120</guid>
		<description><![CDATA[cpulimit - limits the cpu usage of a process
I.e. limit Firefox to 40% real cpu usage:

# cpulimit -e firefox -l 40

]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/02/cpulimit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple server monitoring with monit/munin on Debian</title>
		<link>http://www.kreno.be/2010/02/simple-server-monitoring-with-monitmunin-on-debian/</link>
		<comments>http://www.kreno.be/2010/02/simple-server-monitoring-with-monitmunin-on-debian/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debian]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=119</guid>
		<description><![CDATA[Here&#8217;s how:  http://howtoforge.net/server-monitoring-with-munin-and-monit-on-debian-lenny
]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/02/simple-server-monitoring-with-monitmunin-on-debian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux Google Chrome Flash argh&#8230;</title>
		<link>http://www.kreno.be/2010/02/linux-google-chrome-flash-argh/</link>
		<comments>http://www.kreno.be/2010/02/linux-google-chrome-flash-argh/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Testing]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[chrome]]></category>

		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://www.kreno.be/?p=118</guid>
		<description><![CDATA[Make Flash work with Google Chrome on Linux , here&#8217;s how:

Get the 64bit Flash lib for Linux: http://labs.adobe.com/technologies/flashplayer10/64bit.html
Make the Google Chrome plugin directory:

# mkdir /opt/google/chrome/plugins

Extract and copy the 64 bit library into the plugins directory (see above) and restart Google Chrome.
To check the newly installed plugin, type &#8220;about:plugins&#8221; (without &#8220;).
]]></description>
		<wfw:commentRss>http://www.kreno.be/2010/02/linux-google-chrome-flash-argh/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
